Show all  Exact phrase  All words  Any word
Page  First Previous Next Last  of 1
Records 1 to 17 of 17
     Records Per Page 
CODE COLOR DEG LENS VDC WATT MA NOTE  
9001 RED 120 WATER CLEAR 12 1,5 125 308mm×16mm - 308mm / 18 x 5mm Round Top Flat LEDS DATASHEET
9002 YELLOW 120 WATER CLEAR 12 1,5 125 308mm×16mm - 308mm / 18 x 5mm Round Top Flat LEDS DATASHEET
9003 BLUE 120 WATER CLEAR 12 1,5 125 308mm×16mm - 308mm / 18 x 5mm Round Top Flat LEDS DATASHEET
9004 GREEN 120 WATER CLEAR 12 1,5 125 308mm×16mm - 308mm / 18 x 5mm Round Top Flat LEDS DATASHEET
9005 WHITE 120 WATER CLEAR 12 1,5 125 308mm×16mm - 308mm / 18 x 5mm Round Top Flat LEDS DATASHEET
9006 RGB 120 WATER CLEAR 12 2 188 308mm×16mm - 308mm / 18 x 5mm Round Top Flat LEDS DATASHEET
9007 WARM WHITE 120 WATER CLEAR 12 1,5 125 308mm×16mm - 308mm / 18 x 5mm Round Top Flat LEDS DATASHEET
9801 RED 120 WATER CLEAR 12 1,5 125 308mm×16mm - 308mm / 18 x 4,8mm Strawhat LEDS DATASHEET
9802 YELLOW 120 WATER CLEAR 12 1,5 125 308mm×16mm - 308mm / 18 x 4,8mm Strawhat LEDS DATASHEET
9803 BLUE 120 WATER CLEAR 12 1,5 125 308mm×16mm - 308mm / 18 x 4,8mm Strawhat LEDS DATASHEET
9804 GREEN 120 WATER CLEAR 12 1,5 125 308mm×16mm - 308mm / 18 x 4,8mm Strawhat LEDS DATASHEET
9805 WHITE 120 WATER CLEAR 12 0,8 65 308mm×16mm - 308mm / 18 x 4,8mm Strawhat LEDS DATASHEET
11001 WHITE 120 WATER CLEAR 12 1,5 125 308mm×16mm - 308mm / 18 x 5mm Round Top Flat LEDS DATASHEET
11002 WARM WHITE 120 WATER CLEAR 12 1,5 125 308mm×16mm - 308mm / 18 x 5mm Round Top Flat LEDS DATASHEET
11003 RED 120 WATER CLEAR 12 1,5 125 308mm×16mm - 308mm / 18 x 5mm Round Top Flat LEDS DATASHEET
11004 GREEN 120 WATER CLEAR 12 1,5 125 308mm×16mm - 308mm / 18 x 5mm Round Top Flat LEDS DATASHEET
11005 YELLOW 120 WATER CLEAR 12 1,5 125 308mm×16mm - 308mm / 18 x 5mm Round Top Flat LEDS DATASHEET

 

Turn Back!