Show all  Exact phrase  All words  Any word
Page  First Previous Next Last  of 2
Records 1 to 20 of 32
     Records Per Page 
CODE COLOR WATT LUMEN DEG LENS VMIN VMAX MA NOTE  
2800 RED 1 40 120 WATER CLEAR 2,3 2,8 350 EMITTER - WITHOUT SINKPLATE DATASHEET
2801 YELLOW 1 40 120 WATER CLEAR 1,8 2,4 350 EMITTER - WITHOUT SINKPLATE DATASHEET
2802 BLUE 1 20 120 WATER CLEAR 3,4 3,8 350 EMITTER - WITHOUT SINKPLATE DATASHEET
2803 GREEN 1 55 120 WATER CLEAR 3,5 3,8 350 EMITTER - WITHOUT SINKPLATE DATASHEET
2804 WHITE 1 70 120 WATER CLEAR 3 4 350 EMITTER - WITHOUT SINKPLATE DATASHEET
2805 WHITE 1 55 120 WATER CLEAR 3 4 350 EMITTER - WITHOUT SINKPLATE DATASHEET
2806 WARM WHITE 1 60 120 WATER CLEAR 3,5 3,8 350 EMITTER - WITHOUT SINKPLATE DATASHEET
2807 WARM WHITE 1 50 120 WATER CLEAR 3,5 3,8 350 EMITTER - WITHOUT SINKPLATE DATASHEET
2820 WHITE 1 110 120 WATER CLEAR 3 3,7 350 EMITTER - WITHOUT SINKPLATE DATASHEET
2900 RED 1 40 120 WATER CLEAR 2,3 2,8 350 WITH SINKPLATE DATASHEET
2901 YELLOW 1 40 120 WATER CLEAR 1,8 2,4 350 WITH SINKPLATE DATASHEET
2902 BLUE 1 20 120 WATER CLEAR 3,4 3,8 350 WITH SINKPLATE DATASHEET
2903 GREEN 1 55 120 WATER CLEAR 3,5 3,8 350 WITH SINKPLATE DATASHEET
2904 WHITE 1 70 120 WATER CLEAR 3 4 350 WITH SINKPLATE DATASHEET
2905 WHITE 1 55 120 WATER CLEAR 3 4 350 WITH SINKPLATE DATASHEET
2906 WARM WHITE 1 60 120 WATER CLEAR 3,5 3,8 350 WITH SINKPLATE DATASHEET
2907 WARM WHITE 1 50 120 WATER CLEAR 3,5 3,8 350 WITH SINKPLATE DATASHEET
2920 WHITE 1 110 120 WATER CLEAR 3 3,7 350 WITH SINKPLATE DATASHEET
6000 YELLOW 1 30 120 WATER CLEAR 2,4 2,6 350 STOCK
WITH SINKPLATE / WITHOUT SINKPLATE
DATASHEET
6001 WHITE 0,5 15 120 WATER CLEAR 3,4 4 150 STOCK
WITH SINKPLATE / WITHOUT SINKPLATE
DATASHEET

 

Turn Back!