Show all  Exact phrase  All words  Any word
Page  First Previous Next Last  of 2
Records 1 to 20 of 40
     Records Per Page 
CODE TYPE COLOR DIA MCD DEG LENS VMIN VMAX MA NOTE  
2003 SMD 1210 TOP LED PURE GREEN 1210 560 120 WATER CLEAR 3 3,5 20 DATASHEET
2004 SMD 1210 TOP LED BLUE 1210 250 120 WATER CLEAR 2,9 3,5 20 DATASHEET
2005 SMD 1210 TOP LED RED 1210 120 120 WATER CLEAR 1,8 2,4 20 DATASHEET
2006 SMD 1210 TOP LED YELLOW 1210 330 120 WATER CLEAR 1,8 2,4 20 DATASHEET
2014 SMD 0805 RED 805 15 140 WATER CLEAR 1,8 2,4 20 DATASHEET
2015 SMD 1206 RED 1206 90 140 WATER CLEAR 1,8 2,4 20 DATASHEET
2016 SMD 1210 TOP LED RGB 1210 120 WATER CLEAR 20 4 PINS / COMMON ANODE
VOLTAGES :

Rmin:1,8 - Rmax:2,4 / Gmin:3,0 - Gmax:3,5 / Bmin:2,9 - Bmax:3,5
nM :
R:625 / G:525 / B:470
MCD :
R:300 / G:700 / B:220
DATASHEET
2017 SMD 1206 BLUE 1206 130 140 WATER CLEAR 3 3,5 20 DATASHEET
2018 SMD 1206 WHITE 1206 350 140 WATER CLEAR 2,8 3,4 20 DATASHEET
2026 SMD 1206 GREEN 1206 260 140 WATER CLEAR 2,8 3,4 20 DATASHEET
2027 SMD 0805 RED 805 130 140 WATER CLEAR 1,8 2,2 20 DATASHEET
2028 SMD 0805 WHITE 805 300 140 WATER CLEAR 2,8 3,5 20 DATASHEET
2029 SMD 0805 YELLOW 805 120 140 WATER CLEAR 1,8 2,4 20 DATASHEET
2030 SMD 1206 YELLOW 1206 200 140 WATER CLEAR 1,8 2,4 20 DATASHEET
2031 SMD 0805 GREEN 805 220 140 WATER CLEAR 3 3,6 20 DATASHEET
2032 SMD 0805 BLUE 805 90 140 WATER CLEAR 2,8 3,5 20 DATASHEET
2033 SMD 0805 YELLOW GREEN 805 20 140 WATER CLEAR 1,8 2,4 20 DATASHEET
2034 SMD 1206 YELLOW GREEN 1206 20 140 WATER CLEAR 1,8 2,4 20 DATASHEET
2040 SMD 1210 TOP LED WHITE 1210 3500 120 WATER CLEAR 3,2 3,8 40 * 40mA - Single Chip DATASHEET
2041 SMD 1210 TOP LED WARM WHITE 1210 3500 120 WATER CLEAR 3,2 3,8 40 * 40mA - Single Chip DATASHEET

 

Turn Back!