Show all  Exact phrase  All words  Any word
Page  First Previous Next Last  of 2
Records 1 to 20 of 34
     Records Per Page 
CODE TYPE COLOR DIA MCD DEG LENS VMIN VMAX MA NOTE  
2700 STRAW HAT WARM WHITE 4,8 1500 90 WATER CLEAR 3,2 3,6 20 DATASHEET
2701 STRAW HAT GREEN 4,8 3500 120 WATER CLEAR 3 3,5 20 WITHOUT STOPPER DATASHEET
2707 STRAW HAT BLUE 4,8 700 120 WATER CLEAR 3 3,5 20 WITHOUT STOPPER DATASHEET
2718 STRAW HAT RED 4,8 400 90 WATER CLEAR 2 2,4 20 DATASHEET
3001 STRAW HAT PURE WHITE 4,8 1200 120 WATER CLEAR 3 3,2 10 DATASHEET
3006 STRAW HAT WHITE 8 4000 120 WATER CLEAR 3,2 3,4 40 17 LUMENS HIGH POWER WITH 4 CHIPS INSIDE DATASHEET
3008 STRAW HAT WHITE 4,8 1400 90 WATER CLEAR 3 3,2 10 DATASHEET
5001 STRAW HAT RED 4,8 500 95 WATER CLEAR 2 2,4 20 STOCK
DATASHEET
5002 STRAW HAT WHITE 4,8 1000 120 WATER CLEAR 3,2 3,8 20 STOCK
DATASHEET
5003 STRAW HAT GREEN 4,8 1200 95 TRANSPARENT 3,2 3,8 20 STOCK
DATASHEET
5004 STRAW HAT YELLOW 4,8 550 95 WATER CLEAR 2 2,4 20 STOCK
DATASHEET

 

Turn Back!