Show all  Exact phrase  All words  Any word
Page  First Previous Next Last  of 3
Records 1 to 20 of 50
     Records Per Page 
CODE TYPE COLOR DIA MCD DEG LENS VMIN VMAX MA NOTE  
F528ATX-3Y SUPER FLUX PURE GREEN 3 3000 55 WATER CLEAR 2,8 4 20 DATASHEET
F528FBX-4 SUPER FLUX YELLOW 3 5000 65 WATER CLEAR 2 2,5 20 DATASHEET
F528FDX-0 SUPER FLUX WHITE 3 4000 60 WATER CLEAR 2,8 4 20 DATASHEET
F528FRX-4 SUPER FLUX RED 3 2000 65 WATER CLEAR 1,8 2,1 20 DATASHEET
F528FYX-0 SUPER FLUX BLUE 3 1500 55 WATER CLEAR 2,8 4 20 DATASHEET
F538ATX-3Y SUPER FLUX GREEN 3 2000 85 WATER CLEAR 2,8 4 20 DATASHEET
F538FBX-4 SUPER FLUX YELLOW 3 2000 90 WATER CLEAR 2 2,5 20 DATASHEET
F538FDX-0 SUPER FLUX WHITE 3 2500 80 WATER CLEAR 2,8 4 20 DATASHEET
F538FRX-4 SUPER FLUX RED 3 1200 90 WATER CLEAR 1,8 2,1 20 DATASHEET
F538FYX-0 SUPER FLUX BLUE 3 750 85 WATER CLEAR 2,8 4 20 DATASHEET
F549ATX-3Y SUPER FLUX GREEN 0 700 135 WATER CLEAR 2,8 3,8 20 FLAT DATASHEET
F549FDX-0 SUPER FLUX WHITE 0 800 135 WATER CLEAR 2,8 4 20 FLAT DATASHEET
F549FLX-4 SUPER FLUX ORANGE 0 500 135 WATER CLEAR 1,8 2,5 20 FLAT DATASHEET
F549FRX-4 SUPER FLUX RED 0 500 135 WATER CLEAR 1,8 2,5 20 FLAT DATASHEET
F549FYX-0 SUPER FLUX BLUE 0 500 125 WATER CLEAR 2,8 4 20 FLAT DATASHEET
F738ATX-3YC6/Z SUPER FLUX GREEN 5 10000 75 WATER CLEAR 2,8 4 20 DATASHEET
F738FBX-4C6/Z SUPER FLUX YELLOW 5 5000 70 WATER CLEAR 2 2,5 20 DATASHEET
F738FDX-0C6/Z SUPER FLUX WHITE 5 10000 70 WATER CLEAR 2,8 4 20 DATASHEET
F738FRX-4C6/Z SUPER FLUX RED 5 4200 70 WATER CLEAR 1,8 2,5 20 DATASHEET
F738FYX-0C6/Z SUPER FLUX BLUE 5 2200 75 WATER CLEAR 2,8 4 20 DATASHEET

 

Turn Back!